308 Williams Mill Rd, Unit 1, Zebulon, GA 30295 (MLS # 2811381)
NICE 3BD/2BA W/FINISHED BONUS RM, VAULTED AND TREY CLGS,MAS W/JUC TUB,WIC,SPLIT BD PLAN,BREAKFST AREA,SEP DIN RMFAM RM W/FP,OPEN,PATIO,2 CAR GAR,12X20 OUT BUILDING W/
Property Type(s):
Single Family
| Last Updated | 5/11/2010 | Tract | Williams Mill |
|---|---|---|---|
| Year Built | 2004 | Community | GAMLS Area 521 |
| Garage Spaces | 2.0 | County | Pike |
| Total Parking | 2 |
Schools
| Elementary School | Pike |
|---|---|
| High School | Pike |
| Middle School | Pike |
Features
| Amenities | None |
|---|---|
| Basement | Slab |
| Construction | Aluminum/Vinyl, Brick/Frame |
| Cooling System | Ceiling Fan, Central, Electric |
| Elem School Bus Route (Y/N) | Y |
| Energy | Insulation-Ceiling, Water Heater-Electric |
| Equipment | Alarm -Smoke/Fire, Dishwasher, Icemaker Line, Microwave Built In, Range/Oven |
| Exterior | Deck/Patio, Garden Area, Out Building |
| Fireplace Location | In Great/Family Room |
| Fireplace Type | Masonry |
| Heating System | Central, Electric, Heat Pump |
| High School Bus Route (Y/N) | Y |
| Home Warranty (Y/N) | N |
| Interior | Ceilings Trey, Ceilings Vaulted, Ceilings 9 ft Plus, Double Vanity, Foyer Entrance, Hardwood Floors, Pull Down Attic Stairs, Separate Shower, Walk-in Closet, Wall to Wall Carpet, Whirlpool Bath |
| Kitchen/Breakfast | Breakfast Area, Pantry |
| Laundry | Kitchen Area |
| Laundry Type | Closet |
| Lot | 2-5 Acres, Level Lot, Open Land, Private Backyard, Wooded |
| Middle School Bus Route (Y/N) | Y |
| Parking | 2 Car, Attached, Automatic Garage Door, Carport, Detached, Garage, Storage |
| Possesion Date | Negotiable |
| Possible Finance | Cash, Conventional, FHA, VA |
| Roof Type | Composition |
| Rooms | Bonus Room, DR-Separate, Family Room, Master on Main Level |
| Showing Instructions | Appt. Agent, Lockbox |
| Stories | 1.5 Stories |
| Style | Traditional |
| Variable Rate Commision | N |
| Water Source | Septic Tank, Well |
Listed with Mcleroy Realty Associates,Inc.
Contact us about this Property
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2010 GAMLS. All rights reserved.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2010 GAMLS. All rights reserved.










Twitter
Google Buzz







