1044 Laurel Ridge Dr, Mcdonough, GA 30252 (MLS # 2824577)
|
6336 SF,SF + BASEMENT,5 ACRES,CREEK/LAKE,LR,FAMILY ROOM,KEEPING RM,UPSTAIRS PLAYROOM,OCTAGON BREAKFAST RM,THERMADOR SUB-ZERO,HUGE MSTR,SEP OCTAGON SITTING RM,
Property Type(s):
Single Family
| Last Updated | 7/15/2010 | Tract | The Laurels |
|---|---|---|---|
| Year Built | 2000 | Community | GAMLS Area 211 |
| Garage Spaces | 3.0 | County | Henry |
| Total Parking | 3 | Walk Score™ | 0 |
Schools
| Elementary School | Timber Ridge |
|---|---|
| High School | Union Grove |
| Middle School | Union Grove |
Features
| Amenities | Neighborhood Assoc., Street Lights, Undergound Utilities |
|---|---|
| Basement | Bath Stubbed, Boat Door, Concrete, Daylight, Entrance Inside, Entrance Outside, Full |
| Construction | Brick 4 Sided, Stone |
| Cooling System | Ceiling Fan, Central, Electric, Zoned/Dual |
| Energy | Double Pane/Thermo, Insulation-Ceiling, Insulation-Floors, Water Heater-Electric, Water Heater-Gas |
| Equipment | Alarm -Smoke/Fire, Alarm-Burglar, Central Vacuum, Cooktop Separate, Dishwasher, Disposal, Double Oven, Icemaker Line, Microwave Built In, Oven Wall, Refrigerator |
| Exterior | Deck/Patio, Fenced Yard, Garden Area, Porch, Screen Porch, Workshop |
| Fireplace Location | In Great/Family Room, In Living Room, Other |
| Fireplace Type | Factory Built, Gas Starter |
| Heating System | Central, Gas, Zoned/Dual |
| Home Warranty (Y/N) | Y |
| Interior | Bookcases, Cable In Street, Ceilings Trey, Ceilings Vaulted, Ceilings 9 ft Plus, Double Vanity, Foyer 2 Story, Foyer Entrance, Gas Logs, Hardwood Floors, Rear Stairs, Separate Shower, Walk-in Closet, Wall to Wall Carpet, Wet Bar, Whirlpool Bath |
| Kitchen/Breakfast | Breakfast Room, Island, Keeping Room, Pantry, Solid Surface Counters, Walk-in Pantry |
| Laundry | Mud Room, Upstairs |
| Laundry Type | Room |
| Lot | More than 5 Acres |
| Parking | 3 Car or More, Attached, Automatic Garage Door, Garage, Kitchen Level Entry |
| Possesion Date | Negotiable |
| Possible Finance | Cash, Conventional |
| Roof Type | Composition |
| Rooms | Den, Dining Room Seats 12+, DR-Separate, Family Room, LR Separate, Master on Main Level, Rec Room |
| Showing Instructions | Courtesy Call Lv Msg |
| Stories | 2 Stories |
| Style | European, Traditional |
| Variable Rate Commision | N |
| Virtual Tour (Y/N) | Y |
| Water Source | Public Water, Septic Tank |
Location
Bird's Eye
Listed with Re/Max Around Atlanta
Contact us about this Property
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2010 GAMLS. All rights reserved.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2010 GAMLS. All rights reserved.


















Twitter
Google Buzz







