1539 Empress Dr, Mcdonough, GA 30253 (MLS # 2830293)
LIKE NEW! RESALE IN 55+ COMMUNITY - SCREENED PORCH,LARGE PLAN - FINISHED BONUS ROOM, UPGRADES THRU-OUT.SIDEWALKS, STREET LIGHTS - CLUBHOUSE - LAWN MAINTENANCE
Property Type(s):
Single Family
| Last Updated | 7/26/2010 | Tract | The Retreat |
|---|---|---|---|
| Year Built | 2005 | Community | GAMLS Area 211 |
| Garage Spaces | 2.0 | County | Henry |
| Total Parking | 2 | Walk Score™ | 5 |
Schools
| Elementary School | Luella |
|---|---|
| High School | Luella |
| Middle School | Luella |
Features
| Amenities | Clubhouse, Neighborhood Assoc., Retirement Community, Sidewalks, Street Lights, Undergound Utilities, Walk to Shopping |
|---|---|
| Basement | Slab |
| Construction | Aluminum/Vinyl, Brick/Frame |
| Cooling System | Ceiling Fan, Central, Electric |
| Elem School Bus Route (Y/N) | Y |
| Energy | Clock Thermostat, Insulation-Ceiling, Roof Vent Fans, Water Heater-Gas |
| Equipment | Dishwasher, Disposal, Icemaker Line, Microwave Built In, Range/Oven |
| Exterior | Deck/Patio, Screen Porch, Sprinkler System |
| Fireplace Location | In Great/Family Room |
| Fireplace Type | Factory Built |
| Heating System | Central, Electric, Forced Air, Gas, Heat Pump |
| High School Bus Route (Y/N) | Y |
| Home Warranty (Y/N) | Y |
| Interior | Ceilings Trey, Gas Logs, Hardwood Floors, Wall to Wall Carpet |
| Kitchen/Breakfast | Breakfast Area, Pantry |
| Laundry | Kitchen Area |
| Laundry Type | Closet |
| Lot | Less than .5 Acre |
| Middle School Bus Route (Y/N) | Y |
| Ownership Condition | Estate Owned |
| Parking | 2 Car, Attached, Automatic Garage Door, Garage, Kitchen Level Entry, Side/Rear Entrance |
| Possesion Date | 3-7 Days after Closing, Negotiable |
| Possible Finance | Cash, Conventional |
| Roof Type | Composition |
| Rooms | Bonus Room, DR-Separate, Family Room, Master on Main Level, Solarium/Sun Room, Split Bedroom Plan |
| Showing Instructions | 9AM EDT to 10PM EDT, Call Agent Only, Lockbox, Vacant |
| Stories | 1 Story |
| Style | Traditional |
| Variable Rate Commision | N |
| Water Source | Public Water, Sewer Connected |
Location
Bird's Eye
Listed with Tara Properties, Inc.
Contact us about this Property
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2010 GAMLS. All rights reserved.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2010 GAMLS. All rights reserved.












Twitter
Google Buzz







