Barnesville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
435 Elm Street 5 3 2,083 $160,000 $76 1 day
141 Carriage Trace 3 2 1,362 $249,900 $183 1 day
314 Elm Street 3 2 1,972 $225,000 $114 2 days
643 Greenwood Street 5 6 4,626 $549,900 $118 2 days
920 Thomaston Street 3 2 2,335 $299,900 $128 5 days
410 Abbott Road 4 3 4,030 $450,000 $111 5 days
608 Spencer Street 3 2 1,668 $189,000 $113 6 days
143 Bush Street 3 2 1,092 $170,000 $155 17 days
193 Parker Branch Road 3 2 2,060 $325,000 $157 19 days
735 Greenwood Street 5 3 N/A $299,000 Unknown 34 days
Average: 3.6 2.6 2,243 $321,614 $150 61 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
170 Hwy 41 North 2 1 925 $189,900 $205 5 days
642 Greenwood Street 3 1 1,152 $210,000 $182 9 days
195 Yatesville Road 3 2 1,273 $254,999 $200 11 days
139 Georgia Ave 3 1 1,040 $199,595 $191 5 days
706 Fredonia Church Road 5 4 4,381 $499,800 $114 26 days
607 Thomaston Street 5 3 4,146 $499,000 $120 5 days
158 Bradley Circle 3 2 1,319 $175,000 $132 35 days
195 Howards Rd 4 3 2,229 $379,900 $170 57 days
278 Freeman Road 3 3 2,322 $365,000 $157 48 days
146 Brothers Court 6 3 2,577 $379,900 $147 45 days
Average: 3.7 2.3 2,136 $315,309 $162 24 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
122 Evergreen S 3 2 1,698 $299,900 $295,000 $173 18 days 9/18/23
1358 Highway 18 4 2 N/A $392,900 $392,900 Unknown 165 days 9/18/23
502 Forsyth Street 4 3 2,200 $325,000 $330,000 $150 13 days 9/15/23
4580 Boxankle Rd 3 1 1,000 $219,900 $219,900 $219 32 days 9/15/23
1358 City Pond Road 3 2 1,630 $465,000 $465,000 $285 25 days 9/12/23
1138 Hwy 41 S 5 5 3,080 $329,900 $325,000 $105 77 days 9/12/23
147 Brothers Court 4 3 2,187 $354,900 $354,900 $162 45 days 9/11/23
222 Redbud Drive 2 2 1,432 $205,000 $205,000 $143 0 days 9/6/23
207 Spencer Street 3 2 2,690 $369,900 $369,000 $137 1 day 9/6/23
853 Van Buren Road 3 2 1,352 $299,499 $299,499 $221 4 days 9/6/23
Average: 3.2 2.1 1,714 $278,108 $271,607 $149 33 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.