Griffin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2812 W Ellis Road 2 2 1,144 $169,900 $148 0 days
25 Terracedale Ct 3 4 2,335 $369,000 $158 0 days
508 Beautyberry Dr 2 2 1,584 $349,500 $220 1 day
513 N 13th Street 1 1 1,018 $49,900 $49 2 days
1532 Highfalls Rd 2 1 1,068 $162,500 $152 2 days
120 Little Big Horn 3 3 1,628 $217,500 $133 2 days
351 SKYVIEW Drive 3 3 1,821 $374,900 $205 10 days
89 ELM 2 1 1,047 $159,900 $152 3 days
1861 Abbey Road 5 4 3,030 $398,385 $131 3 days
1840 Abbey Road 5 4 3,629 $460,180 $126 3 days
Average: 3.4 2.5 2,073 $346,089 $170 64 days
Viewing 1 - 10 of 246
Viewing 1 - 10 of 246
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1018 Farmington Road 5 3 2,763 $510,089 $184 0 days
5 Ninety Two Court 2 2 1,075 $155,000 $144 0 days
300 Wesley Avenue 2 1 936 $70,000 $74 3 days
707 E Mcintosh Road 4 3 2,268 $209,900 $92 2 days
1570 Louise Anderson Drive 2 2 1,209 $194,900 $161 2 days
123 4th Avenue 6 4 3,300 $219,999 $66 2 days
1757 Futral Road 3 2 2,044 $334,900 $163 5 days
321 N 10th Street 2 1 960 $49,900 $51 5 days
17 Ninety Two Court 2 2 1,090 $162,000 $148 4 days
710 Shoal Creek Road 3 2 2,287 $315,000 $137 5 days
Average: 3.4 2.4 1,984 $286,801 $145 35 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
158 Jackson Lane 2 1 1,142 $145,000 $145,000 $126 3 days 9/22/23
1717 Carrington Drive 3 2 N/A $151,000 $151,000 Unknown 0 days 9/22/23
79 Moreland Ave. 2 1 896 $59,900 $57,250 $63 65 days 9/22/23
138 Little Gem Court 2 2 2,417 $455,000 $445,000 $184 32 days 9/22/23
116 Davidson Drive 3 2 1,300 $219,900 $211,000 $162 7 days 9/21/23
122 Tuscany Lane 3 1 N/A $133,000 $150,000 Unknown 11 days 9/21/23
264 W Teamon Circle 3 1 1,075 $190,000 $175,000 $162 5 days 9/21/23
4432 Ga Hwy 3 3 2 1,300 $239,900 $250,000 $192 2 days 9/20/23
1415 N Lee Street 3 2 958 $195,000 $195,000 $203 5 days 9/19/23
314 Terrace Street 3 1 1,093 $210,000 $210,000 $192 15 days 9/19/23
Average: 3.2 2.2 1,830 $271,020 $267,284 $146 41 days
Viewing 1 - 10 of 502
Viewing 1 - 10 of 502

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.