Griffin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 Rebecca Circle 3 3 2,064 $385,000 $186 0 days
119 Maddox Rd 4 3 1,682 $295,000 $175 0 days
69 Leianne Drive 3 2 2,036 $315,000 $154 1 day
40 Teamon Road 5 2 3,628 $229,900 $63 1 day
117 Liberty Circle 4 2 1,485 $254,900 $171 1 day
127 King Richard Drive 4 3 2,438 $359,900 $147 1 day
204 Jim Goodson Rd 4 3 3,146 $665,000 $211 1 day
23 Fall Line Court 4 3 3,224 $424,000 $131 2 days
127 Lakeside Drive 3 1 1,026 $240,000 $233 3 days
215 S Stewart Lane 3 2 1,260 $210,000 $166 3 days
Average: 3.6 2.6 2,275 $363,072 $158 224 days
Viewing 1 - 10 of 196
Viewing 1 - 10 of 196
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Fambro Circle 3 1 1,176 $165,000 $140 0 days
650 Laura Dr 4 3 3,778 $279,900 $74 0 days
1716 Patterson Rd 3 2 752 $129,900 $172 4 days
107 Houston Street 3 1 1,633 $32,500 $19 2 days
804 E Tinsley Street 3 2 1,400 $159,000 $113 4 days
118 Cynthia Circle 3 2 1,673 $269,900 $161 2 days
1189 Minter Road 3 2 1,336 $234,900 $175 6 days
102 Jones Road 4 2 N/A $79,950 Unknown 4 days
1537 Cabin Creek Trl 4 2 N/A $370,000 Unknown 0 days
134 Coldwater Way 4 3 1,830 $300,000 $163 6 days
Average: 3.3 2.3 1,902 $275,672 $145 41 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
115 Wedgewood Walk 3 2 1,118 $119,000 $114,000 $101 19 days 6/2/23
106 Big Horn Road 2 2 1,247 $119,000 $120,000 $96 15 days 6/1/23
1430 Lucky Street 3 2 1,056 $62,400 $62,400 $59 19 days 6/1/23
406 Dora Street 3 1 1,050 $205,000 $200,000 $190 32 days 6/1/23
1732 Honeybee Creek Drive 4 3 1,766 $267,000 $276,000 $156 215 days 6/1/23
2754 Fayetteville Road 4 3 2,174 $110,000 $120,000 $55 4 days 5/31/23
81 S Walkers Mill Rd 3 2 1,746 $325,000 $325,000 $186 1 day 5/31/23
928 W Broad Street 3 2 1,200 $159,900 $164,900 $137 30 days 5/31/23
215 Patriots Way 4 3 2,080 $300,000 $310,000 $149 31 days 5/31/23
209 Timber Wolf Trail 3 3 1,516 $140,000 $100,000 $65 163 days 5/31/23
Average: 3.1 2.2 1,767 $262,679 $256,803 $143 55 days
Viewing 1 - 10 of 431
Viewing 1 - 10 of 431

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.