Milner Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Cain Circle 3 2 1,296 $169,000 $130 2 days
228 Liberty Trace 3 2 1,752 $300,000 $171 4 days
105 Catalpa Road 4 2 1,601 $254,490 $158 15 days
111 Dogwood Lane 4 2 1,601 $261,490 $163 15 days
105 Dogwood Lane 4 2 1,601 $259,490 $162 15 days
103 Dogwood Lane 4 3 1,774 $269,490 $151 15 days
148 Charleston Lane 2 2 1,492 $260,000 $174 16 days
240 Country Brown Ln 3 2 2,123 $419,900 $197 33 days
118 CHARLESTON LN 3 2 1,506 $269,900 $179 38 days
119 SAVANNAH WAY 3 2 N/A $269,900 Unknown 38 days
Average: 3.3 2.2 1,831 $316,053 $173 39 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
937 Morgan Dairy Road 3 2 1,416 $214,900 $151 0 days
456 Skinners Bypass 3 2 1,392 $265,000 $190 0 days
107 Catalpa Road 4 3 1,774 $264,490 $149 2 days
109 Dogwood Lane 4 3 1,774 $265,990 $149 4 days
383 Evans Rd 3 2 1,708 $179,900 $105 3 days
274 Locust Street 4 2 1,714 $314,900 $183 2 days
253 Cauthen Road 3 2 1,145 $255,000 $222 5 days
291 Mckenzie Road 4 4 2,924 $750,000 $256 9 days
1468 S Highway 41 3 2 1,175 $240,000 $204 18 days
130 Maple Drive 3 3 1,556 $249,990 $160 101 days
Average: 3.3 2.5 1,692 $312,458 $180 41 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
352 Zebulon Rd 4 2 1,892 $465,000 $455,000 $240 5 days 5/31/23
366 Jones Road 2 1 1,189 $65,000 $65,000 $54 4 days 5/30/23
200 Liberty Trace 4 3 3,411 $399,999 $410,000 $120 33 days 5/24/23
161 Catalpa Road 4 2 1,601 $236,990 $249,990 $156 6 days 5/24/23
157 Catalpa Road 4 3 1,774 $240,990 $237,990 $134 10 days 5/16/23
126 Charleston Lane 4 3 1,858 $285,000 $274,000 $147 4 days 5/15/23
154 Catalpa Road 4 3 1,774 $240,990 $244,990 $138 3 days 5/15/23
636 Eady Creek Road 4 2 1,889 $399,900 $399,900 $211 17 days 5/12/23
132 Maple Drive 3 3 1,556 $229,990 $229,990 $147 27 days 5/12/23
159 Catalpa Road 3 3 1,556 $219,990 $219,990 $141 1 day 5/12/23
Average: 3.6 2.5 1,719 $269,600 $267,000 $154 34 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.