Williamson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Lake Point Drive 4 3 2,785 $521,914 $187 1 day
521 Watering Hole Pass 5 4 3,776 $529,000 $140 7 days
800 Watering Hole Pass 7 5 4,012 $774,700 $193 8 days
422 Conner Lane 4 3 2,461 $559,000 $227 9 days
105 Conner Lane 4 4 2,767 $499,900 $180 13 days
LOT 11 Lake Point Drive 4 4 3,017 $567,500 $188 17 days
277 Conner Lane 4 4 2,900 $519,900 $179 17 days
136 Conner Lane 4 3 2,936 $514,900 $175 22 days
1541 Williamson Zebulon Road 4 3 N/A $435,500 Unknown 24 days
6541 Blanton Mill Road 3 2 1,608 $299,000 $185 25 days
Average: 4.2 3.4 3,416 $650,681 $189 87 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
469 Ashley Glen Dr 4 4 3,080 $565,000 $183 3 days
154 Windsor Court 3 4 4,066 $424,500 $104 12 days
582 West Road 5 3 3,831 $499,900 $130 16 days
165 Williamson Drive 4 4 2,800 $349,000 $124 4 days
47 Maple Ln Drive 4 3 2,232 $439,900 $197 7 days
156 Lake Point Drive 4 4 3,017 $554,914 $183 42 days
106 Lake Point Drive 5 4 3,670 $574,914 $156 25 days
LOT 6 Conner Lane 4 4 N/A $525,000 Unknown 0 days
LOT 42 Rocky Way 4 3 3,501 $443,000 $126 9 days
LOT 38 Lake Point Drive 5 4 3,670 $597,914 $162 0 days
Average: 4.2 3.6 3,171 $496,661 $160 43 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
58 Walnut Lane 4 3 2,660 $469,400 $469,400 $176 239 days 5/30/23
33 Chappell Hill Road 3 2 1,260 $230,000 $245,000 $194 1 day 5/26/23
1691 B Rover Zetella 3 2 1,152 $175,000 $177,000 $153 2 days 5/25/23
530 Lakeside Road 3 2 1,500 $260,000 $260,000 $173 3 days 5/25/23
239 Pineview Drive 4 3 2,715 $459,000 $459,000 $169 57 days 5/20/23
205 Lake Point Drive 5 4 3,670 $574,914 $574,914 $156 3 days 5/17/23
172 Conner Lane 4 3 2,434 $464,900 $464,900 $191 72 days 5/12/23
33 Maple Lane 4 3 2,977 $462,300 $486,475 $163 0 days 5/12/23
221 Purser Circle 3 2 1,175 $200,000 $196,000 $166 58 days 5/5/23
2467 Williamson Zebulon Road 3 3 2,056 $510,000 $510,000 $248 0 days 4/25/23
Average: 3.8 2.9 2,616 $447,386 $445,289 $178 48 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.